Roofing Estimate Guide: How to Quote Every Roof Type (2026)
Complete roofing pricing — per-square rates for shingle, metal, flat, and tile roofs. Includes tear-off costs, material markup, and quoting formulas.
Asphalt shingles: $350-$550 per square installed. Metal: $700-$1,200. Here's every rate.
Roofing Pricing by Material (Per Square = 100 sq ft)
| Material | Material Cost | Labor Cost | Total Installed | Lifespan |
|---|---|---|---|---|
| 3-tab shingles | $90-$130 | $200-$350 | $350-$450 | 15-20 years |
| Architectural shingles | $120-$180 | $250-$400 | $400-$550 | 25-30 years |
| Standing seam metal | $350-$600 | $350-$600 | $700-$1,200 | 40-60 years |
| Corrugated metal | $200-$350 | $250-$400 | $450-$750 | 25-40 years |
| Flat (TPO/EPDM) | $150-$300 | $200-$400 | $400-$700 | 20-30 years |
| Clay/concrete tile | $400-$800 | $400-$700 | $800-$1,500 | 50+ years |
| Slate | $800-$1,500 | $600-$1,000 | $1,400-$2,500 | 75-100 years |
Tear-Off Costs
| Layers | Cost per Square | Notes |
|---|---|---|
| 1 layer removal | $100-$175 | Standard tear-off |
| 2 layers removal | $150-$250 | More labor + disposal |
| Overlay (no tear-off) | $0 | Only if code allows + 1 existing layer |
Disposal: Dumpster rental $300-$500. Most jobs need a 20-yard container. Budget $15-$25 per square for disposal.
Complete Job Pricing Examples
| Job | Roof Size | Material | Tear-Off | Total Range |
|---|---|---|---|---|
| Small ranch | 15 squares | Architectural | 1 layer | $7,500-$11,000 |
| Average home | 25 squares | Architectural | 1 layer | $12,500-$18,000 |
| Large home | 35 squares | Architectural | 1 layer | $17,500-$25,000 |
| Small metal roof | 15 squares | Standing seam | 1 layer | $12,000-$20,000 |
| Flat commercial | 20 squares | TPO | None | $8,000-$14,000 |
Additional Line Items
| Item | Rate | Notes |
|---|---|---|
| Ridge cap | $8-$15/linear ft | Architectural match |
| Drip edge | $3-$6/linear ft | Aluminum or galvanized |
| Ice & water shield | $2-$4/sq ft | Required in cold climates |
| Pipe boots/flashing | $50-$150/each | Per penetration |
| Skylight flashing | $200-$500/each | Existing skylights |
| Chimney flashing | $300-$800 | Step + counter flashing |
| Fascia/soffit repair | $6-$15/linear ft | If damaged during tear-off |
| Gutter re-hang | $4-$8/linear ft | Remove and reinstall |
| Plywood replacement | $75-$125/sheet | For rotted decking |
Markup and Profit Margins
Target profit margin for roofing: 35-50%.
Formula: (Materials + Labor + Overhead) ÷ (1 - target margin) = Quote price
Example: $8,000 cost ÷ 0.60 (40% margin) = $13,333 quote price
How to Estimate Roof Size Without Getting on the Roof
- Google Earth — measure the footprint and multiply by the pitch factor
- Pitch factor chart: 4/12 = 1.054, 6/12 = 1.118, 8/12 = 1.202, 10/12 = 1.302, 12/12 = 1.414
- Ground measurements — measure the footprint, add eave overhangs
Send Roofing Quotes in 60 Seconds
thecontractor.app has pre-loaded roofing line items — per-square pricing for shingle, metal, and flat roofs, plus tear-off, flashing, and ridge cap. Describe the job, the AI writes the scope of work. Send a professional estimate from the truck. Free to start.