HVAC Pricing Guide for Contractors (2026 Rates)
Complete HVAC pricing — installation rates, repair hourly rates, maintenance contracts, and equipment markup formulas for HVAC contractors.
HVAC install: $3,500-$12,000. Repairs: $75-$150/hour. Maintenance contracts: $150-$500/year. Full breakdown below.
HVAC Installation Pricing
| System Type | Equipment Cost | Labor | Total Installed |
|---|---|---|---|
| Central AC (2-3 ton) | $1,500-$3,500 | $1,500-$3,000 | $3,000-$6,500 |
| Central AC (4-5 ton) | $2,500-$5,000 | $2,000-$4,000 | $4,500-$9,000 |
| Gas furnace | $1,200-$3,000 | $1,500-$3,000 | $2,700-$6,000 |
| Heat pump | $2,500-$5,000 | $2,000-$4,000 | $4,500-$9,000 |
| Mini split (single zone) | $1,000-$2,500 | $1,000-$2,000 | $2,000-$4,500 |
| Mini split (multi-zone 3+) | $3,000-$7,000 | $2,500-$5,000 | $5,500-$12,000 |
| Full HVAC system (AC + furnace) | $3,500-$7,500 | $3,000-$5,500 | $6,500-$13,000 |
Repair Rates
| Service | Rate | Notes |
|---|---|---|
| Diagnostic/service call | $75-$150 | First hour, includes travel |
| Hourly labor | $75-$150/hr | After first hour |
| Refrigerant recharge (R-410A) | $150-$400 | Per pound: $30-$80 |
| Capacitor replacement | $150-$300 | Parts + labor |
| Blower motor replacement | $300-$700 | Parts + labor |
| Compressor replacement | $1,200-$2,500 | Parts + labor |
| Circuit board replacement | $200-$600 | Parts + labor |
| Thermostat install | $150-$400 | Parts + labor |
| Ductwork repair | $200-$700 | Per section |
Equipment Markup
Standard HVAC equipment markup: 30-60% depending on relationship with distributor.
| Equipment Cost | Your Markup | Customer Pays |
|---|---|---|
| $1,500 | 40% ($600) | $2,100 |
| $3,000 | 40% ($1,200) | $4,200 |
| $5,000 | 35% ($1,750) | $6,750 |
| $8,000 | 30% ($2,400) | $10,400 |
Higher-priced equipment = lower percentage markup (but higher dollar amount). Customers compare prices on expensive equipment, so aggressive markup on premium units loses bids.
Maintenance Contracts
| Plan | Annual Fee | Includes | Profit Margin |
|---|---|---|---|
| Basic | $150-$250/yr | 1 tune-up, priority scheduling | 60-70% |
| Standard | $250-$400/yr | 2 tune-ups, 10% repair discount, priority | 50-60% |
| Premium | $400-$600/yr | 2 tune-ups, 15% discount, free diagnostics | 45-55% |
Why maintenance contracts matter: Recurring revenue. A contractor with 200 maintenance contracts at $300/year has $60,000 in guaranteed annual revenue before doing a single install.
Seasonal Pricing Adjustments
| Season | Demand | Pricing Strategy |
|---|---|---|
| Spring (Mar-May) | Building | Standard rates, push maintenance |
| Summer (Jun-Aug) | Peak AC | Premium rates (10-15% higher), longer wait times |
| Fall (Sep-Nov) | Building | Standard rates, push furnace tune-ups |
| Winter (Dec-Feb) | Peak heat | Premium emergency rates, standard installs |
Quoting HVAC Jobs Faster
thecontractor.app has HVAC-specific templates with pre-loaded line items — system installs, repair rates, maintenance contracts, ductwork. Describe the job, the AI generates a professional quote with scope of work. Send it from the truck in 60 seconds. Free to start.