How to Price Painting Jobs in 2026 (Interior & Exterior)
Complete painting pricing guide — per square foot rates for interior walls, ceilings, trim, and exteriors. Includes pricing tables and markup formulas.
Interior walls: $1.50-$3.50 per square foot. Exterior: $2.00-$5.00. Here's every rate you need.
Interior Painting Rates (2026)
| Surface | Low | High | Average | Notes |
|---|---|---|---|---|
| Walls | $1.50/sq ft | $3.50/sq ft | $2.25/sq ft | Standard 2-coat latex |
| Ceilings | $1.75/sq ft | $3.00/sq ft | $2.25/sq ft | Add 20% for textured |
| Trim/baseboards | $1.00/linear ft | $3.00/linear ft | $1.75/linear ft | Includes prep + 2 coats |
| Doors | $75/door | $175/door | $125/door | Both sides, includes hardware masking |
| Cabinets | $100/door | $250/door | $150/door | Spray finish recommended |
| Accent/feature wall | $2.50/sq ft | $5.00/sq ft | $3.50/sq ft | Multi-color or specialty |
Exterior Painting Rates (2026)
| Surface | Low | High | Average | Notes |
|---|---|---|---|---|
| Siding (per sq ft) | $2.00 | $5.00 | $3.00 | Includes power wash + 2 coats |
| Trim | $1.50/linear ft | $4.00/linear ft | $2.50/linear ft | Scrape, prime, 2 coats |
| Shutters | $50/pair | $125/pair | $75/pair | Remove, paint, reinstall |
| Front door | $150 | $400 | $250 | Strip + stain or paint |
| Deck/fence | $2.00/sq ft | $4.50/sq ft | $3.00/sq ft | Stain or paint |
| Garage door | $150 | $350 | $225 | Spray recommended |
Per-Room Pricing (Quick Reference)
| Room | Average Size | Paint Cost | Labor Cost | Total |
|---|---|---|---|---|
| Bathroom | 250 sq ft walls | $50-$75 | $200-$400 | $250-$475 |
| Bedroom | 500 sq ft walls | $75-$125 | $400-$800 | $475-$925 |
| Living room | 750 sq ft walls | $100-$175 | $600-$1,200 | $700-$1,375 |
| Kitchen | 400 sq ft walls | $75-$125 | $500-$900 | $575-$1,025 |
| Whole house (interior) | 2,500 sq ft walls | $400-$700 | $2,500-$5,000 | $2,900-$5,700 |
Material Markup Formula
Paint cost × 1.3 to 1.5 = your material charge.
Example: A gallon of Benjamin Moore Regal Select costs you $55. Charge the customer $72-$83. That's your material markup.
| Paint Grade | Your Cost/Gallon | Charge Customer | Coverage |
|---|---|---|---|
| Builder grade | $25-$35 | $35-$50 | 350-400 sq ft |
| Mid-range | $40-$55 | $55-$80 | 350-400 sq ft |
| Premium | $55-$75 | $75-$110 | 400-450 sq ft |
How to Quote a Painting Job Fast
- Measure the space — length × height for each wall, minus windows and doors
- Pick your rate — use the tables above based on surface type
- Add materials — calculate gallons needed (sq ft ÷ 350), apply markup
- Add prep time — patching, sanding, taping. Add 15-25% for prep-heavy jobs
- Add mobilization — $50-$100 per trip for setup/cleanup
Or use thecontractor.app — pick "Painting" as your trade, enter the measurements, and the AI generates a complete quote with scope of work, line items, and competitive pricing in 60 seconds. Pre-loaded painting rates are built into the template.
Common Pricing Mistakes
Undercharging for prep. Prep work takes 30-50% of the job time. If you're only pricing the painting, you're losing money.
Flat-rate quoting. "I'll paint your bedroom for $400" sounds simple but doesn't account for 12-foot ceilings, extensive trim, or a dark-to-light color change requiring 3 coats.
Not charging for primer separately. If the job needs primer (new drywall, dark colors, stain blocking), add $1.00-$1.50/sq ft.
The Fast Way to Send Painting Quotes
thecontractor.app has pre-loaded painting line items with market-rate pricing. Describe the job, the AI writes the scope of work, and you send a professional quote from your truck in 60 seconds. Free to start.