Pricing Guides7 min read546 words
How to Price Landscaping Jobs in 2026 (Complete Formula)
Landscaping pricing guide — hourly rates, per-job examples, material markup formula, and seasonal pricing adjustments for landscaping contractors.
Landscaping hourly rate: $45-$85. Here's the complete formula for pricing any job.
Hourly Rates by Service Type
| Service | Solo Rate | Crew Rate (2-3) | Notes |
|---|---|---|---|
| Mowing | $45-$65/hr | $65-$100/hr | Per operator, not per lawn |
| Trimming/edging | $45-$65/hr | $65-$100/hr | Included in mowing packages |
| Mulching | $50-$75/hr | $75-$120/hr | Plus material |
| Planting | $50-$85/hr | $85-$150/hr | Plus material |
| Hardscaping | $65-$100/hr | $100-$175/hr | Patios, walls, walkways |
| Tree/shrub pruning | $50-$80/hr | $80-$130/hr | Small trees/shrubs only |
| Spring/fall cleanup | $45-$75/hr | $75-$120/hr | Plus disposal |
| Landscape design | $75-$150/hr | — | Consultation/planning |
Per-Job Pricing (Most Common Jobs)
| Job | Average Size | Time | Material | Total |
|---|---|---|---|---|
| Weekly mowing (residential) | 5,000 sq ft | 30-45 min | $0 | $35-$65 |
| Weekly mowing (large) | 15,000 sq ft | 60-90 min | $0 | $65-$120 |
| Mulch install (10 yards) | Average beds | 3-5 hours | $350-$500 | $650-$1,200 |
| Spring cleanup | Average yard | 3-6 hours | $50-$100 | $250-$550 |
| Patio install (200 sq ft) | — | 2-3 days | $800-$1,500 | $2,500-$5,000 |
| Retaining wall (25 linear ft) | 2-3 ft tall | 1-2 days | $500-$1,200 | $1,500-$3,500 |
| Sod install (1,000 sq ft) | — | 4-6 hours | $300-$500 | $800-$1,500 |
| Tree planting | Per tree | 1-2 hours | $100-$500 | $200-$750 |
The Pricing Formula
Materials + Labor + Overhead + Profit = Quote Price
- Materials: Actual cost × 1.2 to 1.5 (20-50% markup)
- Labor: Hours × your rate (include drive time)
- Overhead: 10-15% of subtotal (truck, insurance, equipment wear)
- Profit: 15-25% of total
Example: 10 yards of mulch install
- Materials: 10 yards × $35/yard = $350 × 1.3 markup = $455
- Labor: 4 hours × $65/hr = $260
- Overhead: 12% of $715 = $86
- Subtotal: $801
- Profit: 20% = $160
- Quote: $961 (round to $975)
Material Markup Guide
| Material | Your Cost | Markup | Charge Customer |
|---|---|---|---|
| Mulch (per yard) | $30-$40 | 30-40% | $40-$55 |
| Topsoil (per yard) | $25-$35 | 30-40% | $35-$50 |
| Pavers (per sq ft) | $3-$8 | 25-35% | $4-$11 |
| Plants (each) | $10-$75 | 35-50% | $15-$115 |
| Sod (per pallet) | $150-$250 | 25-35% | $200-$340 |
| River rock (per ton) | $100-$200 | 30-40% | $130-$280 |
Seasonal Pricing
| Season | Demand | Strategy |
|---|---|---|
| Spring | Peak (cleanups + planting) | Full rates, book 2-3 weeks out |
| Summer | Steady (maintenance) | Standard rates, push hardscaping |
| Fall | High (cleanups + leaf removal) | Premium for cleanup, push contracts |
| Winter | Low | Offer 10-15% discount to fill schedule, push snow removal |
Quote Landscaping Jobs in 60 Seconds
thecontractor.app has landscaping-specific templates with pre-loaded line items — mowing, mulching, planting, hardscaping, cleanup. AI writes the scope of work. Send professional quotes from the truck. Free to start.