Pricing Guides7 min read526 words
Electrical Contractor Pricing: What to Charge in 2026
Electrical pricing guide — hourly rates by region, per-outlet pricing, panel upgrades, and commercial vs residential rate differences.
Electrician hourly rate: $50-$130. Panel upgrade: $1,500-$4,000. Here's every rate.
Hourly Rates by Experience and Region
| Level | Low COL | Medium COL | High COL |
|---|---|---|---|
| Apprentice | $25-$40/hr | $35-$55/hr | $45-$65/hr |
| Journeyman | $50-$75/hr | $65-$95/hr | $80-$130/hr |
| Master electrician | $75-$100/hr | $90-$120/hr | $100-$150/hr |
Service call minimum: $75-$150 (includes first hour + travel)
Per-Item Pricing (Residential)
| Service | Price Range | Time | Notes |
|---|---|---|---|
| Outlet install | $150-$300/each | 30-60 min | Standard 15A/20A |
| GFCI outlet | $175-$350/each | 30-60 min | Required: kitchen, bath, garage, outdoor |
| Light switch | $100-$250/each | 20-45 min | Single pole or 3-way |
| Dimmer switch | $125-$275/each | 20-45 min | Smart dimmer higher |
| Ceiling fan install | $150-$400 | 1-2 hours | Existing box, add $100-$200 for new box |
| Recessed light | $150-$300/each | 30-60 min | New construction vs retrofit pricing varies |
| Chandelier install | $200-$500 | 1-2 hours | Depends on weight and ceiling height |
| USB outlet | $175-$325/each | 30-60 min | Combo USB-A/C |
| Smoke detector (hardwired) | $150-$300/each | 30-60 min | Plus interconnection |
| Outdoor lighting | $200-$500/fixture | 1-2 hours | Landscape/security |
Panel and Major Work
| Service | Price Range | Time | Notes |
|---|---|---|---|
| 100A to 200A panel upgrade | $1,500-$4,000 | 6-10 hours | Includes permit |
| Sub-panel install | $800-$2,000 | 4-6 hours | 60A-100A |
| Whole house rewire | $8,000-$20,000 | 3-7 days | Depends on size and access |
| EV charger install (Level 2) | $500-$1,500 | 2-4 hours | 240V, 40-50A circuit |
| Generator hookup (manual) | $500-$1,000 | 3-5 hours | Transfer switch + wiring |
| Generator hookup (automatic) | $1,500-$3,500 | 4-8 hours | Automatic transfer switch |
| Hot tub/spa wiring | $500-$1,500 | 3-5 hours | 240V, 50A dedicated |
| Dedicated circuit | $200-$500 | 1-3 hours | Appliance or shop |
Commercial vs Residential
| Factor | Residential | Commercial |
|---|---|---|
| Hourly rate | $50-$130 | $75-$175 |
| Markup on materials | 25-40% | 15-25% |
| Permit handling | Often included | Usually separate |
| Insurance requirements | Standard GL | Higher limits required |
| Payment terms | Due on completion | Net 30 common |
| Profit margin | 20-35% | 15-25% (higher volume) |
Markup Formula
Materials × 1.25 to 1.40 = material charge
| Material | Your Cost | Markup | Charge |
|---|---|---|---|
| Romex 12/2 (250ft) | $75 | 35% | $101 |
| 200A panel | $200-$400 | 30% | $260-$520 |
| GFCI outlet | $15-$25 | 40% | $21-$35 |
| Breaker | $8-$30 | 35% | $11-$41 |
How to Quote Electrical Work Fast
thecontractor.app has electrical-specific templates — per-outlet pricing, panel upgrades, dedicated circuits, all pre-loaded with market rates. Describe the job, the AI writes the scope. Send professional quotes in 60 seconds. Free to start.